[TAG] segmentation fault in aptitude
Joydeep Bakshi
hizibizi at spymac.com
Fri Apr 8 18:52:16 MSD 2005
On Thursday 07 Apr 2005 8:55 pm, Benjamin A. Okopnik wrote:
> On Thu, Apr 07, 2005 at 07:30:24PM +0530, Joydeep Bakshi wrote:
> > On Wednesday 06 Apr 2005 11:51 pm, Benjamin A. Okopnik wrote:
> > > On Tue, Apr 05, 2005 at 10:22:01PM +0530, J.Bakshi wrote:
> > > > write(1, "\rBuilding Dependency Tree... 51%"..., 33) = 33
> > > > write(1, "\rBuilding Dependency Tree... 52%"..., 33) = 33
> > > > write(1, "\rBuilding Dependency Tree... 53%"..., 33) = 33
> > > > write(1, "\rBuilding Dependency Tree... 55%"..., 33) = 33
> > > > write(1, "\rBuilding Dependency Tree... 61%"..., 33) = 33
> > > > write(1, "\rBuilding Dependency Tree... 67%"..., 33) = 33
> > > > --- SIGSEGV (Segmentation fault) @ 0 (0) ---
> > > > +++ killed by SIGSEGV +++
> > >
> > > Interesting, and very odd. If you want to do further troubleshooting in
> > > this direction, it may be worthwhile to re-run the above "strace" with
> > > more options -
> > >
> > > ``
> > > strace -s 1000 -fvto apt-get.strace check
> > > ''
> >
> > I have executed the command and it has generated the apt-get.strace file.
> > may I email that file ?
>
> Just the last 50 lines should be sufficient - "tail -50 apt-get.strace"
> will do that.
1159 20:19:01 gettimeofday({1112971741, 117084}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 120063}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 121513}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 124064}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 126688}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 128956}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 131032}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 133073}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 135851}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 140026}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 142321}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 144133}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 146008}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 147489}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 150982}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 152775}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 156381}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 157558}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 159891}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 162270}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 164487}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 166290}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 168953}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 170673}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 184699}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 186223}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 187300}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 189032}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 192493}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 194532}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 196816}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 198655}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 201502}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 203618}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 205863}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 207650}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 209575}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 212349}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 214890}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 216442}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 219595}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 222613}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 226536}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 228171}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 229576}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 230951}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 233762}, NULL) = 0
1159 20:19:01 gettimeofday({1112971741, 235794}, NULL) = 0
1159 20:19:01 --- SIGSEGV (Segmentation fault) @ 0 (0) ---
1159 20:19:01 +++ killed by SIGSEGV +++
> > > - but at this point, I'm suspecting one of several possibilities:
> > >
> > > 1) You may be running out of virtual memory (physical memory/swap
> > > space.) It's worth checking if you've actually *got* a mounted swap
> > > partition with "swapon -s".
> >
> > in my system *swapon -s* displays
> >
> > Filename Type Size Used Priority
> > /dev/hda2 partition 125204 44340 -1
>
> OK. Kapil's suggestion, regarding "reformatting" that swap partition,
> may be worthwhile here.
>
> > > 2) You might be running out of disk space (doubtful but possible.)
> >
> > but *di* command shows
> >
> > Filesystem Mount Megs Used Avail %used fs Type
> > /dev/hda1 / 3981.4 1345.4 2636.1 34%
> > reiserfs tmpfs /dev/shm 22.6 0.0 22.6
> > 0% tmpfs
>
> That last entry _might_ give you problems: 22.6MB for /tmp is pretty
> small; if 'apt-get' uses it to build a temp file of some sort, you could
> easily run out. As an example, my 'tmpfs' partition is more than 10
> times larger than yours (250MB) - and it's that size precisely because I
> had a problem with a program ('convert') that would segfault because it
> was running out of space.
>
> > > 3) You may have a damaged dependencies database (probably the largest
> > > possibility.)
> > >
> > > 4) You may have a damaged "apt-get" binary.
> >
> > is it possible to fix the above mentioned problems [point 3) and 4)] ?
>
> Well... for the second case, you can just reinstall 'apt-get' by
> downloading the package and using "dpkg"... actually, that would be an
> interesting test on its own. If "dpkg" doesn't see any problems with the
> database, then it's definitely a problem in apt-get itself. Try running
> "dpkg -C" and let us know the results, please.
must do it & let you know.
thanks for the suggestion.
>
>
> * Ben Okopnik * Editor-in-Chief, Linux Gazette * http://linuxgazette.net *
More information about the TAG
mailing list